Test and drain valve, in-line version.
Female x Female or Groove x Groove. DZR forged brass.
It combines the function of testing and draining the system.
Rated pressure: 300 PSI.
UL 258:2025 listed.
For further information, please refer to your contact in Giacomini.
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A61DRY001 | 1" NPT-F (3/8"orifice) | 1 | 4 | - | - | |
A61DRY003 | 1" NPT-F (7/16"orifice) | 1 | 4 | - | - | |
A61DRY005 | 1" NPT-F (1/2"orifice) | 1 | 4 | - | - | |
A61DRY015 | 1" NPT-F (17/32"orifice) | 1 | 4 | - | - | |
A61DRY009 | 1" NPT-F (3/4"orifice) | 1 | 4 | - | - | |
A61DRY101 | Rp 1" (3/8"orifice) | 1 | 4 | - | - | |
A61DRY103 | Rp 1" (7/16"orifice) | 1 | 4 | - | - | |
A61DRY105 | Rp 1" (1/2"orifice) | 1 | 4 | - | - | |
A61DRY115 | Rp 1" (17/32"orifice) | 1 | 4 | - | - | |
A61DRY109 | Rp 1" (3/4"orifice) | 1 | 4 | - | - | |
A61DRY002 | 1-1/4" NPT-F (3/8"orifice) | 1 | 4 | - | - | |
A61DRY004 | 1-1/4" NPT-F (7/16"orifice) | 1 | 4 | - | - | |
A61DRY006 | 1-1/4" NPT-F (1/2"orifice) | 1 | 4 | - | - | |
A61DRY016 | 1-1/4" NPT-F (17/32"orifice) | 1 | 4 | - | - | |
A61DRY012 | 1-1/4" NPT-F (5/8"orifice) | 1 | 4 | - | - | |
A61DRY010 | 1-1/4" NPT-F (3/4"orifice) | 1 | 4 | - | - | |
A61DRY104 | Rp 1-1/4" (7/16"orifice) | 1 | 4 | - | - | |
A61DRY106 | Rp 1-1/4" (1/2"orifice) | 1 | 4 | - | - | |
A61DRY116 | Rp 1-1/4" (17/32"orifice) | 1 | 4 | - | - | |
A61DRY112 | Rp 1-1/4" (5/8"orifice) | 1 | 4 | - | - | |
A61DRY056 | 1-1/4"groove (1/2"orifice) | 1 | 4 | - | - | |
A61DRY058 | 1-1/4"groove (17/32"orifice) | 1 | 4 | - | - | |
A61DRY062 | 1-1/4"groove (5/8"orifice) | 1 | 4 | - | - | |
A61DRY023 | 1-1/2" NPT-F (17/32"orifice) | 1 | 3 | - | - | |
A61DRY024 | 1-1/2" NPT-F (5/8"orifice) | 1 | 3 | - | - | |
A61DRY122 | Rp 1-1/2" (1/2"orifice) | 1 | 3 | - | - | |
A61DRY124 | Rp 1-1/2" (5/8"orifice) | 1 | 3 | - | - | |
A61DRY032 | 2" NPT-F (1/2"orifice) | 1 | 3 | - | - | |
A61DRY033 | 2" NPT-F (17/32"orifice) | 1 | 3 | - | - | |
A61DRY034 | 2" NPT-F (5/8"orifice) | 1 | 3 | - | - | |
A61DRY035 | 2" NPT-F (3/4"orifice) | 1 | 3 | - | - | |
A61DRY036 | 2" NPT-F (15/16"orifice) | 1 | 3 | - | - | |
A61DRY037 | 2" NPT-F (1-5/64"orifice) | 1 | 3 | - | - | |
A61DRY038 | 2" NPT-F (1-9/64"orifice) | 1 | 3 | - | - | |
A61DRY130 | Rp 2" (7/16"orifice) | 1 | 3 | - | - | |
A61DRY132 | Rp 2" (1/2"orifice) | 1 | 3 | - | - | |
A61DRY133 | Rp 2" (17/32"orifice) | 1 | 3 | - | - | |
A61DRY134 | Rp 2" (5/8"orifice) | 1 | 3 | - | - | |
A61DRY135 | Rp 2" (3/4"orifice) | 1 | 3 | - | - | |
A61DRY136 | Rp 2" (15/16"orifice) | 1 | 3 | - | - | |
A61DRY137 | Rp 2" (1-5/64"orifice) | 1 | 3 | - | - | |
A61DRY138 | Rp 2" (1-9/64"orifice) | 1 | 3 | - | - | |
A61DRY080 | 2"groove (7/16"orifice) | 1 | 3 | - | - | |
A61DRY082 | 2"groove (1/2"orifice) | 1 | 3 | - | - | |
A61DRY083 | 2"groove (17/32"orifice) | 1 | 3 | - | - | |
A61DRY084 | 2"groove (5/8"orifice) | 1 | 3 | - | - | |
A61DRY085 | 2"groove (3/4"orifice) | 1 | 3 | - | - | |
A61DRY086 | 2"groove (15/16"orifice) | 1 | 3 | - | - | |
A61DRY087 | 2"groove (1-5/64"orifice) | 1 | 3 | - | - | |
A61DRY088 | 2"groove (1-9/64"orifice) | 1 | 3 | - | - |
If you need further information concerning any product, please get in touch with our local Staff
Find your Giacomini consultant