Ball valve, with female-female threaded connections. Chrome plated brass finishing or brass finishing. Standard port. Red lever handle.

Technical documentation R250D_ISO228_BSP,R250D_NPT

Info

For information about product certification (applicability, field of use, terms of approval), please contact Giacomini technical support.

Products

Chrome plated brass finishing

Code Size BIM(revit) CAD(dxf) Certification
R250ZX001 1/4" BSP 20 200 - -
R250ZX002 3/8" BSP 10 100 - -
R250ZX003 1/2" BSP 10 100 - -
R250ZX004 3/4" BSP 5 50 - -
R250ZX005 1" BSP 5 25 - -
R250ZX006 1-1/4" BSP 4 20 - -
R250ZX007 1-1/2" BSP 2 10 - -
R250ZX008 2" BSP 2 10 - -
R250ZX009 2-1/2" BSP 2 4 - -
R250ZX010 3" BSP 2 4 - -
R250ZX011 4" BSP 1 2 - -
R250UY001 1/4" NPT 20 200 - -
R250UY002 3/8" NPT 10 100 - -
R250UY003 1/2" NPT 10 100 - -
R250UY004 3/4" NPT 5 50 - -
R250UY005 1" NPT 6 30 - -
R250UY006 1-1/4" NPT 4 20 - -
R250UY007 1-1/2" NPT 2 10 - -
R250UY008 2" NPT 2 10 - -
R250UY009 2-1/2" NPT 2 4 - -
R250UY010 3" NPT 2 4 - -
R250UY011 4" NPT 1 2 - -

Brass finishing

Code Size BIM(revit) CAD(dxf) Certification
R250ZY001 1/4" BSP 20 200 - -
R250ZY002 3/8" BSP 10 100 - -
R250ZY003 1/2" BSP 10 100 - -
R250ZY004 3/4" BSP 5 50 - -
R250ZY005 1" BSP 5 25 - -
R250ZY006 1-1/4" BSP 4 20 - -
R250ZY007 1-1/2" BSP 2 10 - -
R250ZY008 2" BSP 2 10 - -
R250ZY009 2 1/2" BSP 2 4 - -
R250ZY010 3" BSP 2 4 - -
R250ZY011 4" BSP 1 2 - -

Do you need help with R250D?

If you need further information concerning any product, please get in touch with our local Staff

Find your Giacomini consultant

Related products