Pressure gauge with graduate scale.
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| R225IY004 | G 1/4"M /0÷6 bar | 1 | 0 | - | - | |
| R225IY007 | G 1/4"M /0÷10 bar | 1 | 0 | - | - | 
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| R225IY005 | G 1/4"M /0÷6 bar | 1 | 0 | - | - | |
| R225IY006 | G 1/4"M /0÷10 bar | 1 | 0 | - | - | |
| R225IY009 | G 3/8"M /0÷4 bar | 1 | 0 | - | - | |
| R225IY010 | G 3/8"M /0÷6 bar | 1 | 0 | - | - | |
| R225IY011 | G 3/8"M /0÷10 bar | 1 | 0 | - | - | 
If you need further information concerning any product, please get in touch with our local Staff
Find your Giacomini consultant