Thermometer with rear connection.
R540Y002: with short brass housing, 3/8".
R540Y021: with short brass housing, 3/8".
R540Y003: with long brass housing, 1/2".
R540Y015: without housing.
R540Y016: without housing.
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
R540Y002 | G 3/8"M /0÷80 °C | 1 | 0 | - | - | |
R540Y021 | G 3/8"M /0÷120 °C | 1 | 0 | - | - | |
R540Y003 | G 1/2"M /0÷120 °C | 1 | 0 | - | - | |
R540Y015 | 3/8" with clip /0÷120 °C | 1 | 240 | - | - | |
R540Y016 | 3/8" with clip /0÷120 °C-°F | 1 | 0 | - | - |
If you need further information concerning any product, please get in touch with our local Staff
Find your Giacomini consultant